Water cooled water chiller, also known as water-cooled box-type industrial chiller, is a kind of equipment for various industries with different processes, and the equipment is used to achieve the purpose of the process through cooling.
Overview
It is widely used in medical, food, biological, chemical, laser, metallurgy, mechanical equipment, electroplating, processing and other industries. Since the source of its heat exchange is water, it is equipped with a special cooling tower, so it is called "water cooled".
The industrial Water cooled water chiller is mainly suitable for plastic and mechanical processing. It can precisely control the temperature of plastic molding molds to shorten the molding cycle and speed up the shaping of products. And not affected by environmental factors, it is an indispensable configuration equipment in modern industry.
Features and applications
Features
1. All pipes are designed with thermal insulation to prevent local convection in the body pipes.
2. The cooling temperature range is 5℃-30℃.
3. Independent temperature controller antifreeze protection.
4. Stainless steel insulated water tank.
5. Control circuit phase sequence protection, refrigerant system high and low voltage switch control.
6. Finned condenser, better heat transfer effect and faster heat dissipation.
7. Compressor and pump have overload protection.
8. The large-capacity shell-and-tube evaporator is used, which has a good cooling effect and is suitable for high temperature environments.
9. The refrigerant adopts R22, and the cooling effect is good.
10. Optional R407C environmentally friendly refrigerant, closer to nature.
Applications
In industrial applications, chilled water or other liquids are pumped through processes or laboratory equipment. Industrial chillers are used to control the cooling of products, mechanisms and factory machinery for all walks of life.
Chillers can be generally divided into water-cooled and air-cooled types according to the cooling form. Technically, the energy efficiency ratio of water-cooled is 300-500 kcal/h higher than that of air-cooled; in terms of price, water-cooled is much lower than air-cooled; In installation, water cooling needs to be incorporated into the cooling tower before it can be used, while air cooling can be moved without any other assistance, but the air-cooled chiller only relies on fans to dissipate heat, and has requirements for the environment: such as ventilation, humidity, and temperature not higher than 40°C.
Structure and composition
The main components are cold water tank (generally the unit comes with), water pump (generally the unit comes with), unit, cooling and cooling equipment and connecting water pipes. The installation is very simple, and it can be used normally after connecting the water pipe and power supply.
Selection reference
The parameters required for water cooled water chiller in different industries are also very different. Generally, the following parameters need to be paid attention to. Users can choose different unit models according to their own needs:
1.The standard chiller temperature difference is 5 degrees, (20 degrees down to 15 degrees), if a -10HP/7.5KW chiller has a standard chiller flow rate of 3.5 cubic meters per hour. Then when you try this chiller, you can't just look at the flow of the chiller, but also the temperature you need. If the temperature you try is dropped from 58 degrees to 7 degrees, and the temperature difference is large, then Reduced chilled water flow per hour from 3.5 cubic meters to more than 1 cubic meter. If you need a chiller with a flow rate of 3.5 cubic meters per hour, choose a larger model.
2.When trying out the chiller, it also depends on whether you are cooling directly or indirectly. Direct cooling is to put water directly into the chiller, and the frozen water comes out directly to cool the product you need. The effect of direct cooling is obviously better. Indirect cooling is equivalent to putting water in a pot, placing a small pot on top of the pot, and placing the product to be cooled in the small pot. Relatively speaking, the effect of indirect cooling is less. Therefore, you should take this into account when selecting the type.
3. Some users use the pool for cooling, which has the following disadvantages:
(1) Poor water quality, easy to block the machine channel, resulting in greater loss.
(2) Waste and waste, increase user costs.
(3) When the weather is too hot, the water temperature cannot meet the requirements, which affects the product quality and efficiency.
Description(R407C)
Technical Parameters of Water Cooled Scroll Chiller(Ⅰ) | |||||||
Model | SCW-05 | SCW-08 | SCW-10-Ⅱ | SCW-15-Ⅲ | SCW-20-Ⅱ | SCW-25-Ⅱ | |
Refrigerating capacity (Kcal/lKw/Rt/h) | 15093Kcal 17.55KW 4.99RT | 24148Kcal 28.08KW 7.98RT | 30186Kcal 35.1KW 9.98RT | 45279Kcal 52.65KW 14.97RT | 60372Kcal 70.2KW 19.96RT | 75465Kcal 87.75KW 24.95RT | |
Refrigerant | R407C | ||||||
compressor power(Hp) | 5 | 8 | 10 | 15 | 20 | 25 | |
Circulating pump power(Hp) | 0.75 | 1 | 1/1.5 | 1.5/2 | 1.5/2 | 2/3 | |
Piping of cooling water system | pipe diameter | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Flow(m³/h) | 3.4 | 5.5 | 6.85 | 9.3 | 12.7 | 15.1 | |
Chilled drainage piping | pipe diameter | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Flow(m³/h) | 2.74 | 4.27 | 4.27 | 8.59 | 8.59 | 14.55 | |
supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water Cooled Scroll Chiller(Ⅱ) | ||||||
Model | SCW-30-Ⅱ | SCW-40 | SCW-50 | SCW-60 | SCW-80 | |
Refrigerating capacity (Kcal/lKw/Rt/h) | 90558Kcal 105.3KW 29.94RT | 120744Kcal 140.4KW 39.92RT | 150930Kcal 175.5KW 49.9RT | 181116Kcal 210.6KW 59.88RT | 241488Kcal 280.8KW 79.84RT | |
Refrigerant | R407C | |||||
compressor power(Hp) | 30 | 40 | 50 | 60 | 80 | |
Circulating pump power(Hp) | 3/4 | 40HP and above are configured according to customer requirements | ||||
Piping of cooling water system | pipe diameter | 2.5" | 3" | 3" | 4" | 4" |
Flow(m³/h)
| 18.5 | 24.5 | 30.2 | 36.2 | 48.2 | |
Chilled drainage piping | pipe diameter | 2.5" | 3" | 3" | 4" | 4" |
Flow(m³/h) | 14.55 | 22.06 | 22.06 | 42.2 | 42.2 | |
supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | |||||
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | ||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅰ) | |||||||
Model | RC2-40W | RC2-50W | RC2-60W | RC2-80W | RC2-90W | RC2-100W | |
Refrigerating capacity (Kca/lKw/Rt/h) | 119282Kca 138.7KW 39.4Rt | 154026Kca 179.1KW 50.9Rt | 172946Kca 201.1KW 57.2Rt | 229878Kca 267.3KW 76Rt | 287670Kca 334.5KW 95.1Rt | 314502Kca 365.7KW 104Rt | |
Refrigerant | R407C | ||||||
Compressor Power(Hp) | 40 | 50 | 60 | 80 | 90 | 100 | |
Supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Energy regulation mode | 25%-50%-75%-100% | ||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 3" | 3" | 3" | 3" | 4" | 4" |
Chilled drainage piping | Pipe diameter | 3" | 3" | 3" | 3" | 4" | 4" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅱ) | |||||||
Model | RC2-110W | RC2-120W | RC2-140W | RC2-150W | RC2-160W | RC2-180W | |
Refrigerating capacity (Kcal/h) | 343742Kca 399.7KW 113.6Rt | 371004Kca 431.4KW 122.7Rt | 439030Kca 510.5KW 145.2Rt | 463540Kca 539KW 153.3Rt | 512818Kca 596.3KW 169.5Rt | 571470Kca 664.5KW 188.9Rt | |
Refrigerant | R407C | ||||||
Compressor Power(Hp) | 110 | 120 | 140 | 150 | 160 | 180 | |
Supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Energy regulation mode | 25%-50%-75%-100% | ||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 4" | 4" | 5" | 5" | 5" | 5" |
Chilled drainage piping | Pipe diameter | 4" | 4" | 5" | 5" | 5" | 5" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: RR407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅲ) | |||||||
Model | RC2-200W | RC2-220W | RC2-240W | RC2-280W | RC2-300W | RC2-320W | |
Refrigerating capacity (Kca/lKw/Rt/h) | 664952Kca 773.2KW 219.8Rt | 730312Kca 849.2KW 241.5Rt | 742008Kca 862.8KW 245.3Rt | 878060Kca 1021KW 290.3Rt | 927080Kca 1078KW 306.5Rt | 1025636Kca 1192.6KW 339.1Rt | |
Refrigerant | R407C | ||||||
Compressor Power(Hp) | 200 | 220 | 240 | 280 | 300 | 320 | |
Supply voltage | AC380V50HZ3PH/ AC440V50HZ3PH/ AC220V60HZ3PH | ||||||
Energy regulation mode | 25%-50%-75%-100% | ||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 5" | 5" | 5" | 6" | 6" | 6" |
Chilled drainage piping | Pipe diameter | 5" | 5" | 5" | 6" | 6" | 6" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅳ) | ||||||
Model | RC2-340W | RC2-360W | RC2-400W | RC2-460W | RC2-560W | |
Refrigerating capacity (Kca/lKw/Rt/h) | 1092888Kca 1270.8KW 361.3Rt | 1142940Kca 1329KW 377.9Rt | 1329904Kca 1546.4KW 439.7Rt | 1460624Kca 1698.4KW 482.9Rt | 1756120Kca 2042KW 580.6Rt | |
Refrigerant | R407C | |||||
Compressor Power(Hp) | 340 | 360 | 400 | 460 | 560 | |
Supply voltage | AC380V50HZ3PH/ AC440V50HZ3PH/ AC220V60HZ3PH | |||||
Energy regulation mode | 25%-50%-75%-100% | |||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 6" | 8" | 8" | 8" | 8" |
Chilled drainage piping | Pipe diameter | 6" | 8" | 8" | 8" | 8" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | ||||||
Technological Process


Multiple Protection

Used in case sites in various industries

High Quality
Pass the Iso9001 quality system certification and CE certification


Hot Tags: water cooled water chiller, China, manufacturers, suppliers, wholesale, price, quotation, for sale, industrial chiller reliability, industrial chiller refrigerant, iso certified box type chiller, exhibition box type chiller, kit of box type chiller, price of box type chiller




