With over 20 years of process temperature control technology and construction experience for industrial applications, we help you keep your equipment cool, even while producing heat. Our industrial water chillers come as a complete packaged unit that can simply be dropped in place and opened. The compressor cooling temperature differential will always be maintained at ±1°C to prevent temperature spikes, no matter how many processes are operating. You can count on us to build reliable and custom solutions for every industrial process cooling application.
Industrial Water Chiller Applications
Our industrial water chillers use process cooling to draw heat away from your equipment during production. They are ideal for a variety of industries and applications, including:
Plastic molding, Injection molding, Extrusion, Bottle blowing, Thermoforming, Pipe,Sectional material, BOPP film,
Sheets, chemicals, chemical fiber, pharmaceuticals, food processing, wine making, papermaking, printing
Mechanical cutting processing, non-cutting processing, casting,
Laser technology, welding, surface treatment, Electroplating,Electrophoresis
Medical equipment, electronics industry, circuit board production, electronic chip manufacturing,
Aluminum profile, aluminum alloy, tempered glass, coated glass production
Ultrasonic cleaning, jewelry processing
Leather, leather processing, ink production
Solar photovoltaic, concrete pouring, electricity
Semi-conductors, etc.
How Industrial Water Chiller Work
During production, industrial processes generate heat from friction, equipment, or burning. Our industrial water chillers use process cooling to direct heat away from the equipment. They help maximize the lifetime of your components and keep your production moving. Process chillers are different than standard HVAC systems that you have in your home or office.It will be a certain amount of water injection machine of the internal water tank, through the mechanism of cold water cooling system will be water cooling, and then by machines within the cryogenic frozen water injection pump need to cooling equipment, cold water machine the internal heat away, the high temperature cooling of the hot water back into the water again, so exchange cooling cycle, as the function of the cooling equipment.
By eliminating the heat using the process water, your equipment stays cool. Process industrial water chillers have four main components, each playing a vital role in the cooling process:
Evaporator: As the first step in the cooling phase, process water enters the evaporator, and the heat starts to boil the refrigerant, which transforms it from a low-pressure liquid to a low-pressure gas.
Compressor: Inside the compressor, the gas converts from low-pressure to high-pressure before traveling to release its heat in the condenser.
Condenser: Ambient air or condenser water cools the high-pressure gas, condensing it back into a low-pressure, low-temperature liquid.
Expansion Valve: Finally, the liquid refrigerant travels to the expansion valve and enters the evaporator and begins the cycle again.
Description(R407C)
Water - Cooled Scroll Chiller
Technical Parameters of Water-Cooled Scroll Chiller(Ⅰ) | |||||||
Model | SCW-05 | SCW-08 | SCW-10-Ⅱ | SCW-15-Ⅲ | SCW-20-Ⅱ | SCW-25-Ⅱ | |
Refrigerating capacity (Kcal/lKw/Rt/h) | 15093Kcal 17.55KW 4.99RT | 24148Kcal 28.08KW 7.98RT | 30186Kcal 35.1KW 9.98RT | 45279Kcal 52.65KW 14.97RT | 60372Kcal 70.2KW 19.96RT | 75465Kcal 87.75KW 24.95RT | |
Refrigerant | R407C | ||||||
compressor power(Hp) | 5 | 8 | 10 | 15 | 20 | 25 | |
Circulating pump power(Hp) | 0.75 | 1 | 1/1.5 | 1.5/2 | 1.5/2 | 2/3 | |
Piping of cooling water system | pipe diameter | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Flow(m³/h) | 3.4 | 5.5 | 6.85 | 9.3 | 12.7 | 15.1 | |
Chilled drainage piping | pipe diameter | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Flow(m³/h) | 2.74 | 4.27 | 4.27 | 8.59 | 8.59 | 14.55 | |
supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water Cooled Scroll Chiller(Ⅱ) | ||||||
Model | SCW-30-Ⅱ | SCW-40 | SCW-50 | SCW-60 | SCW-80 | |
Refrigerating capacity (Kcal/lKw/Rt/h) | 90558Kcal 105.3KW 29.94RT | 120744Kcal 140.4KW 39.92RT | 150930Kcal 175.5KW 49.9RT | 181116Kcal 210.6KW 59.88RT | 241488Kcal 280.8KW 79.84RT | |
Refrigerant | R407C | |||||
compressor power(Hp) | 30 | 40 | 50 | 60 | 80 | |
Circulating pump power(Hp) | 3/4 | 40HP and above are configured according to customer requirements | ||||
Piping of cooling water system | pipe diameter | 2.5" | 3" | 3" | 4" | 4" |
Flow(m³/h)
| 18.5 | 24.5 | 30.2 | 36.2 | 48.2 | |
Chilled drainage piping | pipe diameter | 2.5" | 3" | 3" | 4" | 4" |
Flow(m³/h) | 14.55 | 22.06 | 22.06 | 42.2 | 42.2 | |
supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | |||||
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | ||||||
Air - Cooled Scroll Chiller
Technical Parameters of Air - Cooled Scroll Chiller(Ⅰ) | |||||||
Model | SCA-05 | SCA-08 | SCA-10-Ⅱ | SCA-15-Ⅲ | SCA-20-Ⅱ | SCA-25-Ⅱ | |
Refrigerating capacity | 13583.7Kca 15.8KW 4.5Rt | 21733.2Kca 25.3KW 7.2Rt | 27167.4Kca 31.59KW 9Rt | 40751.1Kca 47.4KW 13.5Rt | 54334.8Kca 63.18KW 18Rt | 67918.5Kca 79KW 22.5Rt | |
Refrigerant | R407C | ||||||
compressor power(HP) | 5 | 8 | 10 | 15 | 20 | 25 | |
Circulating pump power(Hp) | 0.75 | 1 | 1/1.5 | 1.5/2 | 1.5/2 | 2/3 | |
Cooling fan | Diameter(mm) | 550 | 600 | 500 | 550 | 600 | 630 |
Air Volume(m³/h )
| 6487 | 10820 | 2*6264 | 2*8487 | 2*10820 | 2*12220 | |
Chilled drainage piping | Pipe diameter | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Flow(m³/h) | 2.74 | 4.27 | 4.27 | 8.59 | 8.59 | 14.55 | |
Supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 50℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Air - Cooled Scroll Chiller(Ⅱ) | ||||||
Model | SCA-30-Ⅱ | SCA-40 | SCA-50 | SCA-60 | SCA-80 | |
Refrigerating capacity (Kcal/h) | 81502.2Kca 94.77KW 27Rt | 108669.6Kca 126.36KW 36Rt | 135837Kca 158KW 45Rt | 163004.4Kca 189.5KW 53.9Rt | 217339.2Kca 252.72KW 71.9Rt | |
Refrigerant | R407C | |||||
Compressor power(HP) | 30 | 40 | 50 | 60 | 80 | |
Circulating pump power(Hp) | 3/4 | 40HP以上根据客户要求配置 40HP and above are configured according to customer requirements | ||||
Cooling fan | Diameter(mm) | 700 | 750 | 630 | 700 | 750 |
Air Volume(m³/h)
| 2*15000 | 2*19000 | 3*12220 | 3*15000 | 3*19000 | |
Chilled drainage piping | Pipe diameter | 2.5" | 3" | 3" | 4" | 4" |
Flow(m³/h) | 14.55 | 22.06 | 22.06 | 42.2 | 42.2 | |
Supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | |||||
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 50℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | ||||||
Water - Cooled Screw Chiller
Technical Parameters of Water - Cooled Screw Chiller(Ⅰ) | |||||||
Model | RC2-40W | RC2-50W | RC2-60W | RC2-80W | RC2-90W | RC2-100W | |
Refrigerating capacity (Kca/lKw/Rt/h) | 119282Kca 138.7KW 39.4Rt | 154026Kca 179.1KW 50.9Rt | 172946Kca 201.1KW 57.2Rt | 229878Kca 267.3KW 76Rt | 287670Kca 334.5KW 95.1Rt | 314502Kca 365.7KW 104Rt | |
Refrigerant | R407C | ||||||
Compressor Power(Hp) | 40 | 50 | 60 | 80 | 90 | 100 | |
Supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Energy regulation mode | 25%-50%-75%-100% | ||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 3" | 3" | 3" | 3" | 4" | 4" |
Chilled drainage piping | Pipe diameter | 3" | 3" | 3" | 3" | 4" | 4" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅱ) | |||||||
Model | RC2-110W | RC2-120W | RC2-140W | RC2-150W | RC2-160W | RC2-180W | |
Refrigerating capacity (Kcal/h) | 343742Kca 399.7KW 113.6Rt | 371004Kca 431.4KW 122.7Rt | 439030Kca 510.5KW 145.2Rt | 463540Kca 539KW 153.3Rt | 512818Kca 596.3KW 169.5Rt | 571470Kca 664.5KW 188.9Rt | |
Refrigerant | R407C | ||||||
Compressor Power(Hp) | 110 | 120 | 140 | 150 | 160 | 180 | |
Supply voltage | AC380V50HZ3PH AC440V50HZ3PH AC220V60HZ3PH | ||||||
Energy regulation mode | 25%-50%-75%-100% | ||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 4" | 4" | 5" | 5" | 5" | 5" |
Chilled drainage piping | Pipe diameter | 4" | 4" | 5" | 5" | 5" | 5" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: RR407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅲ) | |||||||
Model | RC2-200W | RC2-220W | RC2-240W | RC2-280W | RC2-300W | RC2-320W | |
Refrigerating capacity (Kca/lKw/Rt/h) | 664952Kca 773.2KW 219.8Rt | 730312Kca 849.2KW 241.5Rt | 742008Kca 862.8KW 245.3Rt | 878060Kca 1021KW 290.3Rt | 927080Kca 1078KW 306.5Rt | 1025636Kca 1192.6KW 339.1Rt | |
Refrigerant | R407C | ||||||
Compressor Power(Hp) | 200 | 220 | 240 | 280 | 300 | 320 | |
Supply voltage | AC380V50HZ3PH/ AC440V50HZ3PH/ AC220V60HZ3PH | ||||||
Energy regulation mode | 25%-50%-75%-100% | ||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 5" | 5" | 5" | 6" | 6" | 6" |
Chilled drainage piping | Pipe diameter | 5" | 5" | 5" | 6" | 6" | 6" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters of Water - Cooled Screw Chiller(Ⅳ) | ||||||
Model | RC2-340W | RC2-360W | RC2-400W | RC2-460W | RC2-560W | |
Refrigerating capacity (Kca/lKw/Rt/h) | 1092888Kca 1270.8KW 361.3Rt | 1142940Kca 1329KW 377.9Rt | 1329904Kca 1546.4KW 439.7Rt | 1460624Kca 1698.4KW 482.9Rt | 1756120Kca 2042KW 580.6Rt | |
Refrigerant | R407C | |||||
Compressor Power(Hp) | 340 | 360 | 400 | 460 | 560 | |
Supply voltage | AC380V50HZ3PH/ AC440V50HZ3PH/ AC220V60HZ3PH | |||||
Energy regulation mode | 25%-50%-75%-100% | |||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 6" | 8" | 8" | 8" | 8" |
Chilled drainage piping | Pipe diameter | 6" | 8" | 8" | 8" | 8" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 40℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | ||||||
Air-Cooled Screw Chiller
Technical Parameters of Air-Cooled Screw Chiller | ||||||||
Model | RC2-40A | RC2-50A | RC2-60A | RC2-80A | RC2-90A | RC2-100A | RC2-120A | |
Refrigerating capacity (Kca/lKw/Rt/h) | 102856Kca 119.6KW 34Rt | 132870Kca 154.5KW 43.9Rt | 149124Kca 173.4KW 49.3Rt | 198230Kca 230.5KW 65.5Rt | 248110Kca 288.5KW 82Rt | 271330Kca 315.5KW 89.7Rt | 320006Kca 372.1KW 105.8Rt | |
Refrigerant | R407C | |||||||
Compressor Power(Hp) | 40 | 50 | 60 | 80 | 90 | 100 | 120 | |
Supply voltage | AC380V50HZ3PH/ AC440V50HZ3PH/ AC220V60HZ3PH | |||||||
Energy regulation mode | 25%-50%-75%-100% | |||||||
Starting mode | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping of cooling water system | Pipe diameter | 3" | 3" | 3" | 3" | 4" | 4" | 4" |
Description: 1.The cooling capacity is based on evaporating temperature: 7℃, condenser temperature: 50℃, refrigerant: R407C, cooling water temperature: 32-37℃ 2.Optional refrigerant:R134A / R404A / R22 | ||||||||
Technological Process


High Quality
Pass the Iso9001 quality system certification and CE certification
ISO9001

CE certification

Hot Tags: industrial water chiller, China industrial water chiller manufacturers, suppliers, industrial chiller in plastics industry, industrial temperature control chiller, industrial chiller design, industrial chiller size, industrial chiller for cement production, industrial chiller installation



